| Servicing Checklist | Interim | Full |
|---|---|---|
| 6 months or 6,000 miles | 12 months or 12,000 miles | |
| Interior | ||
| Instruments | ||
| Gauges | ||
| Warning lights | ||
| Horn | ||
| Windscreen wipers | ||
| Clutch operation (manual only) | ||
| Seat belts | ||
| Climate control/ Air-con system | ||
| Engine diagnostic codes | ||
| Exterior | ||
| Exterior lights | ||
| Mirrors – operation and condition | ||
| Geometry | ||
| Steering | ||
| Suspension linkages and ball joints for wear, damage and condition | ||
| Suspension – check shock absorbers & springs | ||
| Full tyre inspection (tread, pressure and alignment check) | ||
| Tire Pressure Monitoring Sensors(TPMS) inspection | ||
| Under the bonnet | ||
| Battery | ||
| Coolant level (strength and condition) | ||
| Brake fluid (boiling point and condition) | ||
| Brake pipes & hosee | ||
| Power steering fluid & top up (if required) | ||
| Check auxiliary drive belt and adjust (if required) | ||
| Radiator and coolant hoses | ||
| Underneath | ||
| Visual brake check | ||
| Full brake inspection | ||
| Check fuel pipes for routing, damage & corrosion | ||
| Check engine, transmission and rear axle Train Drive | ||
| Check drive shaft joints and gaiters for wear and damage | ||
| Check exhaust system and mountings | ||
| Replace | ||
| Replace engine oil and filter | ||
| Top up windscreen washer fluid | ||
| Replace fuel filter (diesel vehicles) | ||
| Replace air filter | ||
| Final Checks | ||
| Vehicle road test | ||
| Stamp service book | ||
| Reset service lights |
Company number 05871092
© Copyright 2018